Brand | Nespresso |
Color | Black |
Product Dimensions | 9″D x 4.7″W x 12.6″H |
Special Feature | Programmable |
Coffee Maker Type | Espresso Machine |
Customer Reviews |
4.2 out of 5 stars |
Best Sellers Rank |
|
About this item
- Please refer to user guide or user manual or user guide (provided below in PDF) before first use
- Versatile and smart coffee machine: Adjustable cup size with two programmable espresso and Lungo buttons; A folding drip tray accommodates larger single-serve cup sizes and recipes
- VERSATILE AND SMART COFFEE MACHINE: Adjustable cup size with two programmable Espresso and Lungo buttons; A folding drip tray accommodates larger single-serve cup sizes and recipes
- The folding drip tray Accommodates larger cup sizes, and drops down automatically when you remove your mug to catch drips




|
|||
Customer Reviews |
4.2 out of 5 stars 7,486
|
4.5 out of 5 stars 710
|
4.6 out of 5 stars 3,090
|
Price | $229.00$229.00 | — no data | $279.00$279.00 |
Pump Pressure | 19 bar | 19 bar | 19 bar |
Empty Water Tank Detection | no data | ? | no data |
Fast 25″ Heat Up | ? | ? | ? |
Programmable One-Touch Buttons | Espresso & Lungo | Espresso & Lungo | Espresso & Lungo |
Movable Drip Tray for Large Cups | Foldable Drip Tray | Foldable Drip Tray | Foldable Drip Tray |
Energy Consumption Class | A | A-40% | A-40% |
Automatic Power Off | ? | ? | ? |
Water Tank Capacity | 24 oz | 24 oz | 34 oz |
Dimensions (WxHxD) | 4.7 x 9 x 12.6 in | 4.4 x 9.3 x 12.8 in | 5.1 x 10.9 x 14.6 in |
Special Features | Lightest machine – Wide range of fashionable colors | Avant-garde design – Compact Size – Premium aluminum siding | Retro-modern design |
Reviews
There are no reviews yet.